Managers Transactions
Next Games Corporation: Managers' Transactions

Published September 11, 2017


NEXT GAMES CORPORATION: MANAGERS' TRANSACTIONS
11 September, 2017 at 12:00 p.m. EEST

____________________________________________

Person subject to the notification requirement

Name: Jari Ovaskainen

Position: Member of the Board/Deputy member

(X) Legal person

Issuer: Next Games Oyj

LEI: 743700K7T2LD38EPLZ76

Notification type: INITIAL NOTIFICATION

Reference number: 743700K7T2LD38EPLZ76_20170911112534_3

____________________________________________

Transaction date: 2017-09-08

Venue: FIRST NORTH FINLAND (FNFI)

Instrument type: SHARE

ISIN: FI4000233267

Nature of the transaction: ACQUISITION

Transaction Details

(1): Volume: 89 Unit price: 13,45000 EUR

(2): Volume: 500 Unit price: 13,48000 EUR

(3): Volume: 411 Unit price: 13,48000 EUR

(4): Volume: 249 Unit price: 13,40000 EUR

(5): Volume: 51 Unit price: 13,40000 EUR

(6): Volume: 39 Unit price: 13,40000 EUR

(7): Volume: 200 Unit price: 13,40000 EUR

(8): Volume: 200 Unit price: 13,40000 EUR

(9): Volume: 200 Unit price: 13,40000 EUR

(10): Volume: 61 Unit price: 13,40000 EUR

(11): Volume: 500 Unit price: 13,30000 EUR

(12): Volume: 500 Unit price: 13,30000 EUR

(13): Volume: 78 Unit price: 13,42000 EUR

(14): Volume: 20 Unit price: 13,42000 EUR

(15): Volume: 40 Unit price: 13,43000 EUR

(16): Volume: 25 Unit price: 13,43000 EUR

(17): Volume: 479 Unit price: 13,43000 EUR

(18): Volume: 13 Unit price: 13,44000 EUR

(19): Volume: 80 Unit price: 13,44000 EUR

(20): Volume: 210 Unit price: 13,44000 EUR

(21): Volume: 55 Unit price: 13,45000 EUR

(22): Volume: 265 Unit price: 13,45000 EUR

(23): Volume: 64 Unit price: 13,45000 EUR

(24): Volume: 60 Unit price: 13,45000 EUR

(25): Volume: 1111 Unit price: 13,45000 EUR

(26): Volume: 100 Unit price: 13,53000 EUR

(27): Volume: 50 Unit price: 13,53000 EUR

(28): Volume: 200 Unit price: 13,53000 EUR

(29): Volume: 392 Unit price: 13,53000 EUR

(30): Volume: 258 Unit price: 13,53000 EUR

(31): Volume: 100 Unit price: 13,55000 EUR

(32): Volume: 100 Unit price: 13,55000 EUR

(33): Volume: 800 Unit price: 13,55000 EUR

Aggregated transactions

(33): Volume: 7500 Volume weighted average price: 13.44873 EUR

Additional information:
Saara Bergström
CMO
press@nextgames.com
+358 (0)50 483 3896

Next Games

Next Games (Helsinki Nasdaq First North: NXTGMS) is the first publicly listed mobile game developer and publisher in Finland, specializing in games based on entertainment franchises, such as movies, TV series or books. The developers of the critically acclaimed The Walking Dead: No Man's Land redefines the way franchise entertainment transforms into highly engaging service-based mobile games. The Walking Dead: No Man's Land, based on the popular AMC TV series, has been downloaded over 16 million times, with the game mirroring events as they occur in the show. Currently Next Games is working on three new games based on popular entertainment franchises including a mobile game for the extremely popular Blade Runner franchise and an innovative location-based augmented reality game for The Walking Dead. www.nextgames.com